2023 Annual Report
2023 Annual Report
Civic is more than a trusted credit union. We’re a local government partner, supporting members and investing in communities. See some of the ways we’re using finance to make our world a better place.
Dwayne Naylor
CEO Report
To all Civic members,
We are more excited than ever about the future of your credit union, and it is with that excitement I bring you the 2023 CEO Report for Civic. It is among my highest privileges to serve such a committed and selfless membership — the local government employees and their families who make North Carolina great. Thank you for all you do and for your membership in your credit union.
Impact Report
The Impact Report isn’t just about your credit union — it’s about you. Your membership helped us to improve lives, build stronger partnerships and support communities in 2023.
Browse the report to see our statewide impact, view how we’ve touched lives in each county, and meet those members and partners who tell the impact stories best.
Big thanks to our Board of Directors
Each Board Director is elected by and from among the credit union's membership. These men and women perform key audit and decision-making functions, set policies for Civic, and appoint its CEO and members of the Supervisory and Loan Committees.
Jeanne Erwin
Chair
read bio
Dr. Aaron Noble
Vice Chair
read bio
Lin Jones
Secretary
read bio
Kellie Blue
Treasurer
read bio
Paul Miller
Board Director
read bio
Ruth Barnes
Board Director
read bio
Tony Brown
Board Director
read bio
Financial Report
Statements of Financial Condition
Assets | 2023 | 2022 |
---|---|---|
Cash and Investments | $18,166,422 | $4,514,650 |
Mortgage Loans | $35,848,107 | $29,650,185 |
Personal Loans | $4,446,000 | $3,209,870 |
Member Business Loans | $23,817,086 | $40,599,321 |
Home Equity Loans | $4,282,215 | $2,815,651 |
Auto Loans | $31,036,028 | $24,762,432 |
Credit Card Loans | $1,653,299 | $1,176,014 |
Allowance for Loan Losses | ($1,029,734) | ($475,905) |
Net Loans | $100,053,002 | $101,737,568 |
National Share Insurance | $649,574 | $605,086 |
Other Assets | $1,021,902 | $903,509 |
Total Assets | $119,890,900 | $107,760,812 |
LIABILITIES & EQUITY | 2023 | 2022 |
---|---|---|
Payables | $312,676 | $4,870,046 |
Share Accounts | $5,832,355 | $4,154,422 |
Share Draft Accounts | $17,608,439 | $14,853,889 |
Money Market Accounts | $58,991,335 | $66,146,566 |
Share Certificates | $27,747,878 | $9,139,260 |
Total Deposits | $110,180,007 | $94,294,137 |
Total Reserves & Undivided Earnings | $9,398,218 | $8,596,629 |
Total Liabilities & Equity | $119,890,900 | $107,760,812 |
Year to date as of 12/31/2023 and 12/31/2022.
STATEMENTS OF INCOME
Operating Income | 2023 | 2022 |
---|---|---|
Investment Income | $688,021 | $133,094 |
Mortgage Loans | $1,153,561 | $1,167,193 |
Personal Loans | $331,181 | $144,173 |
Home Equity Loans | $300,609 | $76,341 |
Auto Loans | $1,134,776 | $347,702 |
Credit Card Loans | $142,017 | $44,130 |
Member Business Loans | $1,123,398 | $1,217,235 |
Total Loan Income | $4,185,541 | $2,996,774 |
Other Operating Income | $1,083,270 | $733,022 |
Total Income | $5,956,831 | $3,862,890 |
Operating Expenses | 2023 | 2022 |
---|---|---|
Operating Expenses | $2,847,148 | $1,707,729 |
Interest on Borrowed Funds | $59,355 | $104,534 |
Share Accounts | $24,347 | $12,363 |
Share Draft Accounts | $25,781 | $22,427 |
Money Market Accounts | $1,537,191 | $600,506 |
Share Certificates | $495,977 | $103,825 |
Total Deposit Expense | $2,083,296 | $739,122 |
Total Expenses | $4,989,799 | $2,551,385 |
Net Operating Income | $967,032 | $1,311,505 |
Year to date as of 12/31/2023 and 12/31/2022.