
Quicklinks
Top Results
Rates
Personal Rates
Savings Accounts
Personal Deposit Rates
0 | Account Type | Rate | APY1 | Min. Deposit To Open |
---|---|---|---|---|
1 | Select Savings Account | 0.90% | 0.90% | $25 |
2 | Money Market | 2.08% | 2.10% | $250 |
3 | Steady Save Savings Account | 0.90% | 0.90% | $1 |
4 | NextGen Savings Account | 1.40% | 1.40% | $25 |
5 | YoungStar Savings Account | 1.40% | 1.40% | $25 |
Effective Date: 04/01/2025
1 APY = Annual Percentage Yield
Checking Accounts
Personal Deposit Rates
0 | Account Type | Rate | APY1 | Min. Deposit To Open |
---|---|---|---|---|
1 | Bonus Checking Account | 0.15% | 0.15% | $5 |
2 | NextGen Checking Account | 0.15% | 0.15% | $5 |
Effective Date: 5/1/2025
1 APY = Annual Percentage Yield
Choice Certificates
Personal Deposit Rates
0 | Account Type | Rate | APY1 | Term | Min. Deposit To Open |
---|---|---|---|---|---|
1 | Choice Certificate | Rates and terms vary based on Certificate chosen | $250 | ||
2 | Choice Certificate 6 | 4.27% | 4.35% | 6-11 months | $250 |
3 | Choice Certificate 18 | 5.36% | 5.50% | 12-18 months | $250 |
4 | Choice Certificate 24 | 4.27% | 4.35% | 19-24 months | $250 |
5 | Choice Certificate 36 | 4.12% | 4.20% | 25-36 months | $250 |
6 | Choice Certificate 48 | 4.17% | 4.25% | 37-48 months | $250 |
7 | Choice Certificate 60 | 4.22% | 4.30% | 49-60 months | $250 |
Effective Date: 04/28/2025
1 APY = Annual Percentage Yield
Individual Retirement Accounts (IRA)
Personal Investment Rates
0 | Account Type | Rate | APY1 | Min. Deposit To Open |
---|---|---|---|---|
1 | Roth IRA | 3.50% | 3.56% | $25 |
2 | SEP IRA | 3.50% | 3.56% | $25 |
3 | Traditional IRA | 3.50% | 3.56% | $25 |
Effective Date: 03/26/2025
1 APY = Annual Percentage Yield
Health Savings Account
Personal Deposit Rates
0 | Account Type | Rate | APY1 |
---|---|---|---|
1 | Health Savings Account (HSA) | 3.10% | 3.15% |
Effective Date: 05/08/2025
1 APY = Annual Percentage Yield
Credit Cards
Personal Loan Rates
0 | Account Type | APR1 |
---|---|---|
1 | Rewards Credit Card | As low as 14.25% |
2 | Secured Credit Card | As low as 14.25% |
3 | Classic Credit Card | As low as 12.00% |
Effective Date: 04/01/2025
1 APR = Annual Percentage Rate
Personal Loans
Personal Loan Rates
0 | Account Type | APR1 |
---|---|---|
1 | Personal Loan | As low as 10.13% |
2 | Personal Line of Credit | As low as 12.75% |
3 | Emergency Loan | As low as 14.00% |
Effective Date: 04/01/2025
1 APR = Annual Percentage Rate
Vehicle Loans
Personal Loan Rates
0 | Loan Type | APR1 | Term |
---|---|---|---|
1 | New Auto | As low as 5.25% | Up to 60 months |
2 | New Auto | As low as 5.50% | 61-72 months |
3 | New Auto | As low as 6.25% | 73-84 months |
4 | New Auto | As low as 7.00% | 85-96 months |
5 | Used Auto | As low as 5.75% | Up to 60 months |
6 | Used Auto | As low as 6.00% | 61-72 months |
7 | Used Auto | As low as 6.25% | 73-84 months |
Effective Date: 04/01/2025
1 APR = Annual Percentage Rate
HELOC
Personal Loan Rates
0 | Account Type | APR1 |
---|---|---|
1 | Home Equity Line of Credit (Traditional) | As low as 7.50% |
2 | Home Equity Line of Credit (Interest-only) | As low as 8.00% |
Effective Date: 12/30/2024
1 APR = Annual Percentage Rate
Business Rates
Share Accounts
Business Deposit Rates
0 | Account Type | Rate | APY1 | Min. Deposit to Open |
---|---|---|---|---|
1 | Business Savings Account | 0.25% | 0.25% | $25 |
2 | Business Money Market Account | 2.75% | 2.76% | $500 |
3 | Civic Nonprofit Money Market | 3.00% | 3.01% | $500 |
Effective Date: 06/07/2023
1 APY = Annual Percentage Yield
Checking Accounts
Business Deposit Rates
0 | Account Type | Rate | APY1 | Min. Deposit To Open |
---|---|---|---|---|
1 | Business Checking Account | 0.15% | 0.15% | $5 |
2 | Nonprofit Checking Account | 0.15% | 0.15% | $5 |
Effective Date: 03/07/2019
1 APY = Annual Percentage Yield
Business Choice Certificates
Business Deposit Rates
0 | Account Type | Rate | APY1 | Term | Min. Deposit To Open |
---|---|---|---|---|---|
1 | Business Choice Certificate | Rates and terms vary based on Certificate chosen | $500 | ||
2 | Business Choice Certificate 6 | 4.27% | 4.35% | 6-11 months | $500 |
3 | Business Choice Certificate 18 | 5.36% | 5.50% | 12-18 months | $500 |
4 | Business Choice Certificate 24 | 4.27% | 4.35% | 19-24 months | $500 |
5 | Business Choice Certificate 36 | 4.12% | 4.20% | 25-36 months | $500 |
6 | Business Choice Certificate 48 | 4.17% | 4.25% | 37-48 months | $500 |
7 | Business Choice Certificate 60 | 4.22% | 4.30% | 49-60 months | $500 |
Effective Date: 04/28/2025
1 APY = Annual Percentage Yield